ADDRESS | SUBDIVISION | TOWN | BEDS | BATHS | LIST PRICE | SALES PRICE | DOM | CLOSED DATE | TAX AMOUNT |
---|---|---|---|---|---|---|---|---|---|
6 Abraham Road | Lake Cushetunk Woods | Readington Twp. | 4 | 2.1 | $514,900 | $497,400 | 38 | 01/03/2014 | $10,154 |
117 Hixson Rd | Stonebridge Crossing | Readington Twp. | 4 | 3.1 | $639,000 | $555,000 | 96 | 01/10/2014 | $15,461 |
14 Shepherds Ln | Readington Twp. | 5 | 4.1 | $629,014 | $610,000 | 26 | 01/10/2014 | $15,434 | |
26 Bouwrey Pl | Lake Cushetunk Woods | Readington Twp. | 4 | 2.1 | $489,900 | $465,000 | 132 | 01/14/2014 | $11,066 |
2209 Berry Farm Road | Legacy at Readington | Readington Twp. | 3 | 2 | $319,860 | $323,419 | 134 | 01/23/2014 | $266 |
1 Ebersohl Cir | Four Seasons Readington | Readington Twp. | 3 | 2.1 | $449,900 | $405,000 | 73 | 01/23/2014 | $10,053 |
240 Laurel Ct | Whitehouse Village | Readington Twp. | 2 | 2.1 | $334,900 | $290,000 | 187 | 01/24/2014 | $6,750 |
219 Johnson Rd | Stanton Ridge Golf & CC | Readington Twp. | 4 | 2.1 | $685,000 | $662,000 | 21 | 01/30/2014 | $14,592 |
382 Burdock Ct | Hunter's Crossing | Readington Twp. | 2 | 2 | $189,900 | $183,900 | 113 | 01/31/2014 | $3,479 |
34 Old Hwy 28 | Readington Twp. | 4 | 2.1 | $399,900 | $380,000 | 28 | 01/31/2014 | $8,860 | |
623 Old York Rd | Neshanic Station | Readington Twp. | 3 | 2.1 | $385,000 | $385,000 | 37 | 02/07/2014 | $9,296 |
42 Pulaski Rd | Readington Twp. | 2 | 2 | $329,000 | $295,000 | 113 | 02/14/2014 | $5,978 | |
33 Kline Blvd | Readington Twp. | 2 | 1 | $209,900 | $210,000 | 105 | 02/27/2014 | $5,338 | |
28 Bobwhite Rd | Readington Twp. | 4 | 2.1 | $429,900 | $426,900 | 25 | 02/28/2014 | $9,748 | |
39 Readington Rd | Readington Twp. | 4 | 3 | $318,000 | $285,299 | 6 | 02/28/2014 | $7,278 | |
102B Pink Bank Road | Readington Twp. | 3 | 2.1 | $339,000 | $295,000 | 66 | 03/03/2014 | $8,682 | |
408 Ferncrest Ct | Hunters Crossing | Readington Twp. | 2 | 2 | $184,999 | $180,000 | 54 | 03/04/2014 | $3,708 |
126 Cole Rd | Across from Farmland Pres | Readington Twp. | 4 | 3 | $479,000 | $389,250 | 122 | 03/07/2014 | $8,900 |
6 Dreahook Rd | Whitehouse Station | Readington Twp. | 3 | 2.1 | $469,000 | $415,000 | 200 | 03/10/2014 | $11,296 |
709 Route523 | Readington Twp. | 4 | 2 | $250,000 | $185,000 | 103 | 03/13/2014 | $6,673 | |
9 Woodland Way | Readington Twp. | 3 | 1 | $319,000 | $289,000 | 98 | 03/14/2014 | $6,814 | |
36 Chamberlain Rd | Readington Twp. | 4 | 3 | $675,000 | $662,500 | 12 | 03/14/2014 | $13,091 | |
282 Mountain Rd | Whitehouse | Readington Twp. | 3 | 1.1 | $318,500 | $220,000 | 147 | 03/19/2014 | $5,730 |
3 Hickory Ln | Readington Twp. | 4 | 2.1 | $478,500 | $478,500 | 24 | 03/19/2014 | $10,162 | |
133 Mockingbird Ct | Hunters Crossing | Readington Twp. | 2 | 2 | $174,000 | $167,000 | 107 | 03/28/2014 | $3,591 |
12 Owl Court | Hunters Crossing | Readington Twp. | 2 | 2 | $188,000 | $178,500 | 18 | 03/28/2014 | $3,422 |
703 S Branch Dr | Lake Cushetunk | Readington Twp. | 2 | 2.1 | $339,900 | $335,000 | 16 | 03/28/2014 | $6,784 |
305 Heritage Dr | Readington Twp. | 4 | 2.1 | $459,900 | $455,000 | 197 | 03/31/2014 | $10,575 | |
20 Wheatfield Rd | Lazy Brook Estates | Readington Twp. | 4 | 2.1 | $699,900 | $645,000 | 136 | 04/04/2014 | $15,061 |
537 Old York Road | Sleepy Hollow | Readington Twp. | 4 | 2.1 | $469,000 | $432,500 | 148 | 04/04/2014 | $10,861 |
52 Phlox Ct | Whitehouse Village | Readington Twp. | 2 | 2 | $225,000 | $207,000 | 114 | 04/07/2014 | $5,933 |
11 Hoagland Road | Colonnades | Readington Twp. | 4 | 2.1 | $465,000 | $460,000 | 58 | 04/07/2014 | $10,127 |
188 Milkweed Ct | Hunter's Crossing | Readington Twp. | 1 | 1 | $137,500 | $137,000 | 57 | 04/11/2014 | $3,134 |
84 Lazy Brook Rd | Readington Twp. | 4 | 2 | $439,900 | $419,000 | 31 | 04/11/2014 | $8,895 | |
1 Brookside Pl | Readington Twp. | 3 | 1 | $309,000 | $309,000 | 15 | 04/11/2014 | $5,782 | |
33 Springtown Rd | Stanton | Readington Twp. | 4 | 2.2 | $1,075,000 | $975,000 | 298 | 04/15/2014 | $21,272 |
5 Ryland Rd | Whitehouse Station | Readington Twp. | 4 | 2.1 | $412,000 | $392,500 | 86 | 04/16/2014 | $9,740 |
14 Daisy Ct | Whitehouse Village | Readington Twp. | 2 | 2 | $275,000 | $270,000 | 16 | 04/17/2014 | $6,121 |
67 Higginsville Rd | Readington Twp. | 4 | 1.1 | $330,000 | $307,500 | 137 | 04/21/2014 | $7,833 | |
6 Proprietor Ln | Stanton | Readington Twp. | 4 | 3.1 | $735,000 | $678,000 | 170 | 04/23/2014 | $17,867 |
10 Trimmer Rd | Oldwick Manor Estates | Readington Twp. | 4 | 2.1 | $535,000 | $525,000 | 16 | 04/23/2014 | $13,070 |
8 Park Ln | Readington Twp. | 3 | 2 | $317,000 | $307,500 | 19 | 04/25/2014 | $7,622 | |
38 Cedar Rd | Whitehouse Station | Readington Twp. | 6 | 6.1 | $775,000 | $687,000 | 111 | 04/27/2014 | $18,517 |
202 S Branch Dr | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $384,900 | $399,000 | 16 | 04/29/2014 | $8,749 |
2107 S Branch Dr | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $374,900 | $364,000 | 33 | 04/29/2014 | $8,356 |
32 Old Hwy 28 | Whitehouse | Readington Twp. | 6 | 1.1 | $190,000 | $192,000 | 92 | 05/15/2014 | $7,153 |
190 Pine Bank Rd | Readington Twp. | 3 | 1 | $329,000 | $299,000 | 72 | 05/15/2014 | $5,842 | |
138 Mockingbird Ct | Hunter's Crossing | Readington Twp. | 2 | 2 | $179,900 | $171,000 | 54 | 05/15/2014 | $3,309 |
6 Magriet Rd | Country Woods | Readington Twp. | 3 | 2 | $275,000 | $275,000 | 1 | 05/16/2014 | $5,944 |
12 Morning Star Rd | StoneBridge Woods | Readington Twp. | 4 | 2.1 | $474,000 | $477,000 | 27 | 05/19/2014 | $11,890 |
8 Round Valley Rd | Readington Twp. | 5 | 3.1 | $500,000 | $485,000 | 251 | 05/20/2014 | $17,101 | |
148 Aster Ct | Whitehouse Village | Readington Twp. | 2 | 1.1 | $229,900 | $225,000 | 7 | 05/20/2014 | $5,739 |
94 Huckleberry Ct | Hunter's Crossing | Readington Twp. | 1 | 1.1 | $139,000 | $127,000 | 108 | 05/21/2014 | $3,148 |
265 Aray Dr | Potterstown Rd | Readington Twp. | 3 | 2.1 | $365,000 | $368,000 | 23 | 05/21/2014 | $8,091 |
144 Foothill Rd | Readington Twp. | 4 | 2 | $345,000 | $300,000 | 600 | 05/23/2014 | $6,223 | |
199 Milkweed Ct | Hunterdon Crossing | Readington Twp. | 1 | 1 | $134,000 | $134,000 | 27 | 05/23/2014 | $3,206 |
2105 Berry Farm Rd, Bldg 2 | CC Legacy at Readington | Readington Twp. | 2 | 2 | $314,900 | $310,000 | 9 | 05/28/2014 | $6,686 |
602 S Branch Dr | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $275,000 | $231,500 | 62 | 05/29/2014 | $7,770 |
112 Dreahook Rd | Readington Twp. | 4 | 2 | $730,000 | $695,000 | 46 | 05/29/2014 | $15,058 | |
2 Van Etta Rd | Readington Twp. | 4 | 2.1 | $499,900 | $488,000 | 5 | 05/29/2014 | $10,976 | |
24 Daisy Ct | Whitehouse VIllage | Readington Twp. | 2 | 2.1 | $339,900 | $315,000 | 78 | 05/30/2014 | $7,166 |
126 Kosciuszko Rd | Readington Twp. | 3 | 2 | $389,900 | $390,000 | 9 | 05/30/2014 | $7,602 | |
707 S Branch Dr | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $344,900 | $335,000 | 35 | 05/30/2014 | $8,094 |
48 Plantation Rd | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $449,000 | $440,000 | 10 | 05/30/2014 | $9,625 |
20 Plantation Rd | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $453,000 | $450,000 | 17 | 06/02/2014 | $10,097 |
161A Hillcrest Rd | Readington Twp. | 4 | 2.1 | $729,000 | $691,000 | 55 | 06/02/2014 | $17,282 | |
19 Gleim Rd | Readington Twp. | 4 | 3.1 | $495,000 | $488,600 | 45 | 06/06/2014 | $11,500 | |
12 Jacobus Ln | Doves's Landing | Readington Twp. | 4 | 3.1 | $729,000 | $710,000 | 40 | 06/09/2014 | $16,354 |
299 Kingbird Ct | Hunters Crossing | Readington Twp. | 1 | 1 | $139,900 | $134,000 | 18 | 06/13/2014 | $3,252 |
307 S Branch Dr | Lake Cushetunk Woods | Readington Twp. | 3 | 2.1 | $330,000 | $325,000 | 143 | 06/17/2014 | $7,414 |
6 Eicke Ln | Readington Twp. | 5 | 5.1 | $949,000 | $935,000 | 33 | 06/17/2014 | $20,483 | |
1328 Berry Farm Road | Readington Twp. | 2 | 2 | $299,900 | $290,000 | 100 | 06/18/2014 | $7,351 | |
92 Dreahook Rd | Readington Twp. | 4 | 3 | $584,900 | $528,000 | 57 | 06/25/2014 | $16,513 | |
229 Johnson Rd | Stanton Ridge Golf & CC | Readington Twp. | 4 | 2.1 | $637,500 | $617,000 | 43 | 06/25/2014 | $13,167 |
261 Laurel Ct | Whitehouse Village | Readington Twp. | 2 | 1.1 | $250,000 | $250,000 | 27 | 06/26/2014 | $5,793 |
3 Pierce Farm Rd | Stanton Place | Readington Twp. | 4 | 3.1 | $759,900 | $740,000 | 14 | 06/27/2014 | $15,192 |
4 Oldwick Road | Readington Twp. | 3 | 1 | $301,000 | $314,000 | 82 | 06/27/2014 | $6,784 | |
57 Bouwrey Pl | Lake Cushetunk Woods | Readington Twp. | 4 | 2.1 | $462,000 | $457,000 | 10 | 06/30/2014 | $9,188 |
6 Metler Way | Hedgerow Estates | Readington Twp. | 4 | 2.1 | $554,900 | $553,000 | 12 | 06/30/2014 | $12,878 |
152 Mockingbird Ct | Readington Twp. | 2 | 2 | $179,900 | $175,000 | 47 | 06/30/2014 | $3,673 | |
344 Phoebe Ct | Hunters Crossing | Readington Twp. | 2 | 2 | $184,900 | $182,500 | 34 | 06/30/2014 | $3,927 |
8 John Stevens Rd | Readington Twp. | 4 | 2.1 | $769,000 | $756,500 | 23 | 06/30/2014 | $14,215 | |
202 Well Sweep Rd | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $394,900 | $386,500 | 7 | 06/30/2014 | $8,589 |
12 Overlook Rd | Stanton Ridge Golf & CC | Readington Twp. | 5 | 4.1 | $999,900 | $999,999 | 27 | 07/01/2014 | $24,462 |
19 Brier Rd | Readington Twp. | 4 | 3 | $639,900 | $645,000 | 28 | 07/01/2014 | $14,998 | |
4 Kirkbride Rd | Readington Twp. | 4 | 2.1 | $519,000 | $512,000 | 15 | 07/01/2014 | $9,840 | |
33 Coddingron Rd | Readington Twp. | 3 | 2 | $349,900 | $333,000 | 106 | 07/03/2014 | $7,300 | |
107 Rockafellows Mill Rd | Readington Twp. | 3 | 2 | $529,000 | $460,000 | 347 | 07/07/2014 | $10,821 | |
8 Captain Woods Road | Lake Cushetunk Woods | Readington Twp. | 4 | 3.1 | $539,000 | $542,000 | 16 | 07/09/2014 | $10,989 |
81 Readington Rd | Readington Twp. | 3 | 2 | $399,500 | $387,500 | 10 | 07/11/2014 | $7,786 | |
32 Abraham Rd | Lake Cushetunk | Readington Twp. | 4 | 2.1 | $539,000 | $539,000 | 6 | 07/11/2014 | $10,959 |
16 Quail Ln | Three Bridges | Readington Twp. | 3 | 2.1 | $450,000 | $460,000 | 9 | 07/11/2014 | $10,048 |
3 Glenmont Rd | Readington Twp. | 4 | 2.1 | $584,900 | $580,000 | 16 | 07/14/2014 | $12,094 | |
18 Stone Creek Ln | Stanton Ridge Golf & CC | Readington Twp. | 4 | 3.1 | $749,900 | $735,000 | 45 | 07/15/2014 | $16,619 |
49 Whitehouse Ave | Readington Twp. | 3 | 1.1 | $339,500 | $335,000 | 14 | 07/15/2014 | $6,762 | |
1 Willow Ct | Readington Twp. | 3 | 3 | $382,000 | $382,000 | 35 | 07/15/2014 | $8,948 | |
90 Junco Court | Hunters Crossing | Readington Twp. | 1 | 1 | $139,000 | $135,000 | 36 | 07/15/2014 | $3,070 |
10 Hay Barrick Rd | Lake Cushetunk Woods | Readington Twp. | 4 | 2.2 | $530,000 | $520,000 | 20 | 07/15/2014 | $11,641 |
33 Bouwrey Pl | Lake Cushetunk Woods | Readington Twp. | 4 | 3.1 | $555,000 | $542,500 | 12 | 07/15/2014 | $11,726 |
155 Aster Ct | Whitehouse Village | Readington Twp. | 2 | 2.1 | $334,000 | $320,000 | 17 | 07/18/2014 | $7,572 |
31 Cedar Rd | vic. Exit 24, I-78 | Readington Twp. | 3 | 2.1 | $424,000 | $415,000 | 20 | 07/18/2014 | $9,876 |
50 School Rd | Readington Twp. | 3 | 1 | $315,000 | $215,000 | 673 | 07/23/2014 | $5,856 | |
169 Aster Ct | Readington Twp. | 2 | 2 | $269,900 | $269,900 | 2 | 07/23/2014 | $6,112 | |
129 Rockafellows Mill Rd | Readington Twp. | 4 | 2.1 | $422,500 | $422,000 | 12 | 07/25/2014 | $9,133 | |
28 Clark Ct | Readington Twp. | 4 | 2.1 | $549,000 | $551,000 | 46 | 07/28/2014 | $12,152 | |
6 Kline Blvd | Readington Twp. | 3 | 1 | $272,000 | $245,000 | 173 | 07/29/2014 | $5,507 | |
7 Emery Drive | Readington | Readington Twp. | 4 | 2.1 | $449,900 | $400,000 | 62 | 07/30/2014 | $10,389 |
186 Milkweed Ct | Hunters Crossing | Readington Twp. | 2 | 2 | $165,000 | $150,000 | 77 | 08/01/2014 | $3,793 |
103 Huckleberry Ct | Readington Twp. | 2 | 2 | $185,000 | $179,000 | 15 | 08/01/2014 | $3,673 | |
5 Cushetunk Rd | Readington Twp. | 4 | 2 | $425,000 | $425,000 | 5 | 08/06/2014 | $9,827 | |
12 Pittenger Rd | Sleepy Hollow | Readington Twp. | 4 | 2.1 | $514,500 | $527,000 | 14 | 08/06/2014 | $12,509 |
12 Hendrick Rd | Readington Twp. | 4 | 2.1 | $525,000 | $535,000 | 24 | 08/07/2014 | $10,411 | |
1 Covenhaven Rd | Readington Twp. | 5 | 2.1 | $587,500 | $568,000 | 68 | 08/07/2014 | $14,531 | |
65 Ebersohl Cir | Four Seasons | Readington Twp. | 3 | 2.1 | $499,999 | $470,000 | 34 | 08/11/2014 | $11,819 |
9 Magriet Rd | Readington Twp. | 4 | 4 | $774,900 | $757,500 | 108 | 08/14/2014 | $16,696 | |
36 Thrush Cir | Neshanic Station | Readington Twp. | 3 | 2.1 | $451,000 | $430,500 | 22 | 08/15/2014 | $9,876 |
27 Partridge Rd | Partridge Run | Readington Twp. | 4 | 2.1 | $524,900 | $492,019 | 38 | 08/20/2014 | $9,267 |
97 Cole Road | Whitehouse Station | Readington Twp. | 4 | 2.1 | $475,000 | $435,000 | 205 | 08/22/2014 | $9,857 |
3 Rowe Ln | Sleepy Hollow | Readington Twp. | 4 | 3.1 | $524,999 | $486,000 | 104 | 08/22/2014 | $11,530 |
284 Morning Glory Court | Whitehouse Village | Readington Twp. | 2 | 2 | $259,900 | $250,000 | 28 | 08/22/2014 | $6,069 |
35 Plantation Rd | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $449,000 | $429,000 | 23 | 08/25/2014 | $9,619 |
33 Plantation Rd | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $455,000 | $455,000 | 42 | 08/25/2014 | $10,525 |
21A Central Ave | Readington Twp. | 5 | 3 | $650,000 | $625,000 | 181 | 08/27/2014 | $4,532 | |
647 Route 523 | Whitehouse Station | Readington Twp. | 4 | 2.1 | $525,000 | $445,000 | 204 | 08/28/2014 | $9,726 |
23 Ryerson Rd | Hedgerow Estates | Readington Twp. | 4 | 4.1 | $599,700 | $625,000 | 15 | 08/29/2014 | $11,546 |
6 Thor Solberg Rd | Readington Twp. | 4 | 2.1 | $399,000 | $395,000 | 19 | 08/29/2014 | $8,443 | |
5 Thor Solberg Rd | Readington Twp. | 4 | 3 | $489,900 | $449,900 | 35 | 08/29/2014 | $10,956 | |
128 Pulaski Rd | Readington Twp. | 3 | 3.1 | $519,900 | $440,000 | 39 | 09/03/2014 | $12,545 | |
88 Dreahook Rd | Stanton | Readington Twp. | 3 | 3 | $439,900 | $395,000 | 225 | 09/05/2014 | $10,053 |
24 High St | Readington Twp. | 4 | 2 | $309,000 | $292,000 | 61 | 09/05/2014 | $6,538 | |
3605 Route 22 | Readington Twp. | 2 | 1 | $45,000 | $28,500 | 85 | 09/12/2014 | $0 | |
9 Ditmar Blvd | Regency at Readington-Villa | Readington Twp. | 2 | 2 | $467,995 | $540,309 | 0 | 09/15/2014 | $0 |
112 Rockafellows Mill Rd | Readington Twp. | 3 | 2 | $379,900 | $350,000 | 305 | 09/17/2014 | $7,584 | |
21 Chamberlain Rd | Readington Twp. | 4 | 3.1 | $775,000 | $770,000 | 32 | 09/19/2014 | $18,988 | |
383 Burdock Ct | Hunters Crossing | Readington Twp. | 2 | 2 | $178,900 | $177,000 | 10 | 09/19/2014 | $3,423 |
88 Ditmar Blvd. | Regency at Readington | Readington Twp. | 2 | 2 | $491,995 | $607,462 | 4 | 09/19/2014 | $0 |
42 Goldfinch Ln | Readington Twp. | 4 | 3 | $449,900 | $430,000 | 16 | 09/23/2014 | $11,644 | |
47 Junco Ct | Hunters Crossing | Readington Twp. | 1 | 1 | $139,000 | $134,500 | 23 | 09/24/2014 | $2,820 |
111 Pulaski Rd | Whitehouse Station | Readington Twp. | 4 | 2.1 | $469,900 | $443,000 | 21 | 09/24/2014 | $10,558 |
145 Holly Ln | Readington Twp. | 4 | 4.1 | $829,900 | $789,000 | 225 | 09/26/2014 | $16,827 | |
3 Lenape Way | Readington Twp. | 4 | 4.1 | $849,900 | $780,000 | 79 | 09/26/2014 | $14,862 | |
15 Deerpath Rd | section | Readington Twp. | 3 | 2.1 | $549,000 | $445,000 | 464 | 09/29/2014 | $11,442 |
6 Witherspoon St | Readington Twp. | 4 | 2.1 | $569,000 | $520,000 | 198 | 09/30/2014 | $12,774 | |
13 Railroad Ave | Readington Twp. | 2 | 1 | $175,900 | $170,000 | 29 | 10/01/2014 | $4,122 | |
12 Hageman Rd | Forest Ridge | Readington Twp. | 4 | 2.1 | $550,000 | $535,000 | 9 | 10/03/2014 | $14,302 |
78 Ditmar Blvd. | Regency at Readington | Readington Twp. | 2 | 3 | $481,995 | $643,306 | 1 | 10/03/2014 | $2,183 |
58 Junco Ct | Hunter's Crossing | Readington Twp. | 2 | 2 | $180,000 | $174,500 | 56 | 10/07/2014 | $3,536 |
505 Springhouse Dr | Lake Cushetunk | Readington Twp. | 3 | 2.1 | $368,000 | $342,500 | 27 | 10/15/2014 | $7,567 |
15 Powderhorn Rd | Readington Twp. | 4 | 2.1 | $524,900 | $490,000 | 102 | 10/22/2014 | $10,754 | |
263 Laurel Ct | Whitehouse Village | Readington Twp. | 2 | 2.1 | $315,000 | $295,000 | 38 | 10/22/2014 | $7,109 |
1010 Barley Sheaf Rd | Readington Twp. | 3 | 2 | $379,000 | $365,000 | 27 | 10/24/2014 | $7,933 | |
150 County Line Road | Readington Twp. | 3 | 3 | $449,900 | $430,000 | 90 | 10/27/2014 | $8,852 | |
30 Witherspoon St | Readington Twp. | 4 | 2.1 | $459,000 | $449,000 | 109 | 10/28/2014 | $9,390 | |
2 Stone Creek Ln | Whitehouse Stat-Stanton Rdg | Readington Twp. | 4 | 2.1 | $599,000 | $582,500 | 37 | 10/30/2014 | $12,266 |
4 Menlo Dr | Readington Twp. | 4 | 2.1 | $465,000 | $440,000 | 11 | 10/30/2014 | $11,581 | |
6 Campbells Brook Rd | Stanton | Readington Twp. | 5 | 3.1 | $525,000 | $445,000 | 174 | 10/31/2014 | $12,081 |
195 Teasel Ct | Whitehouse Village | Readington Twp. | 3 | 2 | $319,900 | $294,000 | 62 | 10/31/2014 | $6,102 |
19 Higginsville Rd | Readington Twp. | 4 | 3.1 | $560,000 | $522,000 | 96 | 10/31/2014 | $14,265 | |
102 School Rd Ext | Readington Twp. | 3 | 1.1 | $239,000 | $220,000 | 25 | 10/31/2014 | $5,769 | |
37 Railroad Ave | Readington Twp. | 3 | 2 | $386,000 | $360,000 | 56 | 10/31/2014 | $8,331 | |
286 Kingbird Ct | Readington Twp. | 2 | 2 | $179,999 | $172,000 | 36 | 10/31/2014 | $3,793 | |
105 Pulaski Rd | Whitehouse Station | Readington Twp. | 4 | 3 | $550,000 | $360,000 | 149 | 11/12/2014 | $8,320 |
1 Tavern Ln | Lake Cushetunk Woods | Readington Twp. | 3 | 2.1 | $419,900 | $405,000 | 83 | 11/03/2014 | $9,016 |
*Information deemed reliable but not guaranteed. Not all sales made by Glory-Ann Drazinakis or Weichert, Realtors. Source, Garden State MLS