ADDRESS | SUBDIVISION | TOWN | BEDS | BATHS | LIST PRICE | SALES PRICE | DOM | CLOSED DATE | TAXAMOUNT |
---|---|---|---|---|---|---|---|---|---|
9 Maple St | Lebanon Boro | 5 | 2 | $329,900 | $320,000 | 48 | 02/04/2014 | $8,091 | |
161 Main St | Lebanon Boro | 4 | 2.1 | $339,900 | $240,000 | 111 | 03/20/2014 | $9,175 | |
109 Brunswick Ave | Lebanon Boro | 4 | 2.1 | $499,900 | $485,000 | 6 | 04/16/2014 | $7,779 | |
802 Clark Rd | Grist Mill | Lebanon Boro | 1 | 1 | $128,900 | $124,000 | 20 | 05/01/2014 | $2,900 |
11 Lee Ct | Commons at Lebanon | Lebanon Boro | 2 | 1.1 | $229,000 | $214,000 | 21 | 06/06/2014 | $4,477 |
13 Conover Ter | Lebanon Boro | 2 | 3 | $181,000 | $181,000 | 24 | 06/13/2014 | $4,303 | |
7 Gerald Ct | Lebanon Commons | Lebanon Boro | 2 | 2 | $249,000 | $240,000 | 63 | 06/20/2014 | $4,848 |
35 Conover Ter | Heights of Lebanon | Lebanon Boro | 2 | 2.1 | $172,000 | $172,000 | 72 | 06/26/2014 | $4,291 |
5 Conover Ter | Heights of Lebanon | Lebanon Boro | 2 | 3 | $169,000 | $173,000 | 43 | 06/27/2014 | $4,258 |
903 Clark Road | Grist Mill Village | Lebanon Boro | 1 | 1 | $134,900 | $131,000 | 69 | 07/02/2014 | $2,900 |
9 Irvin Ct | Lebanon Commons | Lebanon Boro | 2 | 2.1 | $239,000 | $235,000 | 21 | 07/08/2014 | $5,030 |
48 Brunswick Ave | Lebanon Boro | 3 | 1.1 | $279,900 | $280,900 | 7 | 07/10/2014 | $5,588 | |
10 Esther Ct | Lebanon Commons | Lebanon Boro | 2 | 2.1 | $247,500 | $252,500 | 6 | 07/17/2014 | $5,314 |
4 Sloan Ln | Lebanon Boro | 3 | 1.1 | $224,800 | $201,000 | 120 | 09/18/2014 | $6,341 | |
72 Brunswick Ave | Lebanon Boro | 4 | 1.2 | $299,900 | $270,000 | 106 | 09/29/2014 | $7,675 | |
22 Cherry St | Lebanon Boro | 3 | 2.1 | $484,900 | $450,500 | 62 | 09/30/2014 | $9,000 | |
304 Clark Rd | Grist Mill Village | Lebanon Boro | 1 | 1 | $121,900 | $118,900 | 55 | 10/30/2014 | $2,650 |
*Information deemed reliable but not guaranteed. Not all sales made by Glory-Ann Drazinakis or Weichert, Realtors. Source, Garden State MLS