ADDRESS | SUBDIVISION | TOWN | BEDS | BATHS | LIST PRICE | SALES PRICE | DOM | CLOSED DATE | TAX AMOUNT |
---|---|---|---|---|---|---|---|---|---|
5 Acorn Ln | Clinton Twp. | 4 | 4.1 | $927,500 | $900,000 | 49 | 01/03/2014 | $19,498 | |
4 Trubek Farm Rd | Clinton Twp. | 4 | 3 | $729,900 | $715,000 | 24 | 01/03/2014 | $16,011 | |
116 Lilac Dr | Clinton Twp. | 3 | 1.1 | $334,900 | $230,000 | 207 | 01/06/2014 | $6,603 | |
16 Bennington Rd | Oak Knoll | Clinton Twp. | 5 | 3.1 | $495,000 | $425,000 | 66 | 01/06/2014 | $11,396 |
2 High Point Ct | Wellington East | Clinton Twp. | 4 | 2.1 | $539,900 | $530,000 | 92 | 01/07/2014 | $11,268 |
131 Annandale High Bridge Rd | Clinton Twp. | 2 | 1 | $250,000 | $235,000 | 41 | 01/09/2014 | $5,771 | |
32 Highland Circle | Oak Knolls Village | Clinton Twp. | 1 | 2 | $210,000 | $205,000 | 30 | 01/10/2014 | $4,857 |
22 Hook Mountain Dr | Hook Mountain | Clinton Twp. | 5 | 3.2 | $849,900 | $831,500 | 30 | 01/10/2014 | $16,655 |
2 Wildflower Ct | Grayrock Estates | Clinton Twp. | 4 | 2.1 | $559,000 | $482,500 | 161 | 01/17/2014 | $11,256 |
66 Deer Hill Rd | Clinton Twp. | 4 | 2.1 | $345,000 | $310,000 | 25 | 01/17/2014 | $7,778 | |
7 Bristol Ct | Wellington South | Clinton Twp. | 4 | 2.1 | $689,900 | $630,000 | 92 | 01/28/2014 | $13,013 |
28 East St | Village of Annandale | Clinton Twp. | 2 | 1 | $239,200 | $227,000 | 176 | 01/29/2014 | $2,944 |
56 Westgate Dr | Beaver Brook | Clinton Twp. | 2 | 2.1 | $334,900 | $322,000 | 86 | 01/31/2014 | $7,172 |
31 Center St | Annandale | Clinton Twp. | 3 | 2 | $359,900 | $343,000 | 39 | 02/03/2014 | $8,221 |
15 Highfields Rd | Clinton Twp. | 2 | 1 | $225,000 | $194,500 | 138 | 02/06/2014 | $5,433 | |
3 York Dr | Clinton Twp. | 4 | 2.1 | $399,900 | $396,500 | 34 | 02/10/2014 | $8,545 | |
26 Westgate Dr | Beaver Brook | Clinton Twp. | 3 | 2.2 | $389,900 | $380,000 | 54 | 02/19/2014 | $8,407 |
6 Harvest Court | Deer Meadow | Clinton Twp. | 4 | 2.1 | $492,000 | $450,000 | 97 | 02/21/2014 | $9,463 |
26 Haytown Rd | Cokesbury | Clinton Twp. | 5 | 4 | $474,500 | $475,000 | 14 | 02/21/2014 | $9,983 |
27 Augusta Dr | Clinton Twp. | 2 | 2 | $235,900 | $228,000 | 80 | 02/24/2014 | $4,787 | |
11 Mission Hills Rd S | Beaver Brook | Clinton Twp. | 2 | 2.1 | $289,900 | $290,000 | 45 | 02/28/2014 | $6,198 |
32 Spring Brook Dr | Beaver Brook | Clinton Twp. | 3 | 2.1 | $339,900 | $332,000 | 21 | 02/28/2014 | $7,510 |
21 Studer Rd | Clinton Twp. | 4 | 2.2 | $409,900 | $394,000 | 99 | 03/07/2014 | $10,965 | |
14 Meadowview Dr | Clinton Twp. | 1 | 1.1 | $135,000 | $140,000 | 34 | 03/07/2014 | $3,934 | |
26 Wedgewood Dr | Wellington Manor | Clinton Twp. | 4 | 3.1 | $579,900 | $579,900 | 42 | 03/13/2014 | $13,656 |
73 Meadowview Dr | Oak Knoll Village | Clinton Twp. | 2 | 2 | $155,000 | $150,000 | 68 | 03/20/2014 | $4,623 |
126 Annandale High Bridge Rd | Clinton Twp. | 3 | 2 | $300,000 | $280,500 | 90 | 03/21/2014 | $7,442 | |
7 Andreann Dr | Cantebury Woods | Clinton Twp. | 4 | 2.1 | $589,900 | $582,500 | 121 | 03/24/2014 | $11,473 |
1019 Stanton Lebanon Rd | Clinton Twp. | 4 | 2.1 | $384,500 | $370,500 | 152 | 03/28/2014 | $8,827 | |
21 Windy Hill Rd | Clinton Twp. | 4 | 2.1 | $289,000 | $225,000 | 0 | 03/28/2014 | $8,693 | |
26 Country Oaks Rd | Clinton Twp. | 5 | 4.1 | $949,900 | $945,000 | 79 | 03/31/2014 | $18,652 | |
28 Summit Court | Oak Knoll | Clinton Twp. | 1 | 1 | $149,900 | $142,500 | 39 | 04/04/2014 | $3,901 |
29 Greenbriar Ln | Beaver Brook Country Club | Clinton Twp. | 2 | 2.1 | $302,500 | $275,000 | 209 | 04/11/2014 | $8,008 |
20 Crestview Dr | Water's Edge | Clinton Twp. | 4 | 2.1 | $685,000 | $640,000 | 173 | 04/17/2014 | $14,503 |
44 Deer Hill Rd | Clinton Twp. | 3 | 2 | $264,000 | $230,000 | 73 | 04/23/2014 | $7,998 | |
8 Westchester Ter | Beaver Brook | Clinton Twp. | 1 | 1 | $115,000 | $135,000 | 58 | 04/24/2014 | $3,167 |
6 Hibbler Rd | Clinton Twp. | 4 | 2 | $325,000 | $215,000 | 146 | 04/25/2014 | $8,104 | |
8 Royce Brook Ct | Beaver Brook | Clinton Twp. | 2 | 2.1 | $279,750 | $280,000 | 51 | 04/25/2014 | $6,295 |
1 Rosemary Ln | Clinton Twp. | 3 | 2 | $365,000 | $355,000 | 20 | 04/25/2014 | $8,288 | |
28 Chaucer Dr | Canterbury Woods | Clinton Twp. | 4 | 2.1 | $600,000 | $590,000 | 24 | 04/29/2014 | $13,293 |
19 Pinehurst Cir | Beaver Brook | Clinton Twp. | 3 | 2.2 | $419,900 | $419,900 | 8 | 04/30/2014 | $8,398 |
17 Mission Hills Rd N | Beaver Brook | Clinton Twp. | 2 | 2.1 | $289,900 | $289,900 | 0 | 04/30/2014 | $6,365 |
21 Woods Rd | Cokesbury | Clinton Twp. | 4 | 2.1 | $460,000 | $410,000 | 184 | 05/02/2014 | $11,488 |
10 Fawn Ridge Rd | Round Valley/Cushetunk Mtn | Clinton Twp. | 4 | 2.1 | $549,000 | $530,000 | 57 | 05/02/2014 | $12,444 |
24 Belvidere Ave | Clinton Twp. | 3 | 2 | $275,000 | $305,000 | 15 | 05/02/2014 | $7,205 | |
69 La Costa Dr | The Masters at Beaver Brook | Clinton Twp. | 3 | 3.1 | $429,900 | $420,000 | 206 | 05/14/2014 | $9,862 |
4 Spyglass Ct | Clinton Twp. | 5 | 4.1 | $695,000 | $675,000 | 245 | 05/15/2014 | $16,100 | |
56 Deer Hill Rd | Clinton Twp. | 3 | 1.1 | $289,900 | $280,000 | 17 | 05/16/2014 | $6,570 | |
18 Meadowview Dr | Oak Knoll | Clinton Twp. | 2 | 2 | $205,000 | $190,000 | 89 | 05/19/2014 | $4,514 |
10 Chalfonte Drive | Pace Setter | Clinton Twp. | 4 | 2.2 | $749,900 | $725,000 | 41 | 05/20/2014 | $15,713 |
8 Pinehurst Cir | Beaver Brook | Clinton Twp. | 3 | 2.2 | $449,900 | $420,000 | 43 | 05/20/2014 | $10,123 |
2 Buckingham Ct | Wellington Heights | Clinton Twp. | 4 | 2.1 | $479,900 | $460,000 | 61 | 05/21/2014 | $10,975 |
15 Chalfonte Drive | Pacesetter | Clinton Twp. | 4 | 2.1 | $684,900 | $644,500 | 87 | 05/27/2014 | $15,630 |
2 Charlotte Dr | Clinton Twp. | 4 | 2 | $369,000 | $302,500 | 727 | 05/28/2014 | $8,146 | |
12 Saint Andrews Ln | Beaver Brook | Clinton Twp. | 2 | 2.1 | $349,900 | $350,000 | 29 | 05/30/2014 | $8,183 |
20 Willow Brook Ln | Wellington East | Clinton Twp. | 4 | 2.1 | $554,900 | $545,000 | 10 | 06/02/2014 | $12,812 |
12 Summit Drive | Oak Knoll | Clinton Twp. | 1 | 1.1 | $180,000 | $165,000 | 152 | 06/03/2014 | $4,025 |
22 Blossom Hill Rd | Blossom Hill | Clinton Twp. | 3 | 1 | $299,900 | $295,000 | 17 | 06/03/2014 | $5,853 |
32 Red Schoolhouse Rd | Clinton Twp. | 4 | 2.1 | $598,900 | $595,000 | 10 | 06/03/2014 | $13,036 | |
2 Hook Mountain Dr | Hook Mountain Estates | Clinton Twp. | 4 | 4 | $579,900 | $532,000 | 175 | 06/06/2014 | $11,825 |
26 Whispering Hills Dr | Clinton Twp. | 4 | 2.1 | $465,000 | $465,000 | 8 | 06/06/2014 | $10,553 | |
18 Westchester Ter | Beaver Brook | Clinton Twp. | 1 | 1 | $149,900 | $145,000 | 2 | 06/12/2014 | $3,264 |
8 Bristol Ct | Clinton Twp. | 4 | 3 | $649,900 | $649,900 | 30 | 06/13/2014 | $14,271 | |
47 Meadowview Drive | Oak Knoll Village | Clinton Twp. | 2 | 2 | $200,000 | $185,000 | 46 | 06/13/2014 | $4,800 |
22 Lexington Rd | Oak Knoll Estates | Clinton Twp. | 4 | 2.1 | $499,900 | $464,000 | 38 | 06/13/2014 | $11,424 |
23 Summit Ct | Oak Knoll | Clinton Twp. | 2 | 2 | $209,900 | $200,000 | 13 | 06/13/2014 | $4,743 |
3 GRANDIN DR | Clinton Twp. | 4 | 2.2 | $548,900 | $547,500 | 19 | 06/17/2014 | $13,522 | |
19 Berkshire Ct | Clinton Twp. | 4 | 2.1 | $620,000 | $620,000 | 17 | 06/19/2014 | $13,729 | |
76 Blossom Hill Rd | Blossom Hill | Clinton Twp. | 3 | 2.1 | $379,900 | $355,000 | 207 | 06/20/2014 | $8,260 |
13 Inverrary Pl | Beaver Brook | Clinton Twp. | 2 | 2.1 | $264,500 | $254,000 | 60 | 06/20/2014 | $6,351 |
55 Potterstown Rd | Bissell Run | Clinton Twp. | 4 | 2.1 | $450,000 | $430,000 | 18 | 06/20/2014 | $8,786 |
14 Summit Ct | Oak Knoll Village | Clinton Twp. | 1 | 1.1 | $159,900 | $142,000 | 80 | 06/23/2014 | $3,747 |
2 Cratetown Rd | Clinton Twp. | 4 | 2.1 | $499,000 | $375,000 | 268 | 06/25/2014 | $9,610 | |
10 Foxfire Ln | Foxfire | Clinton Twp. | 4 | 2.1 | $599,900 | $582,500 | 39 | 06/26/2014 | $12,739 |
15 Willow Brook Ln | Wellington East | Clinton Twp. | 4 | 2.1 | $529,000 | $524,000 | 20 | 06/26/2014 | $12,583 |
118 Allerton Rd | Clinton Township | Clinton Twp. | 3 | 2 | $374,900 | $370,000 | 24 | 06/27/2014 | $7,188 |
5 Whispering Hills Dr | Clinton Twp. | 4 | 2.1 | $425,000 | $392,500 | 68 | 06/27/2014 | $10,243 | |
22 Haytown Road | Cokesbury Section | Clinton Twp. | 3 | 2 | $419,900 | $425,000 | 19 | 06/27/2014 | $9,708 |
23 Willow Brook Ln | Wellington East | Clinton Twp. | 4 | 3.1 | $509,000 | $486,000 | 38 | 06/27/2014 | $12,780 |
13 Summit Dr | Clinton Twp. | 1 | 1 | $144,900 | $142,000 | 77 | 06/30/2014 | $3,420 | |
9 Nottingham Rd | Wellington Heights | Clinton Twp. | 4 | 2.1 | $529,900 | $522,000 | 22 | 06/30/2014 | $11,465 |
57 Herman Thau Rd | Clinton Twp. | 4 | 2.1 | $399,900 | $390,000 | 37 | 06/30/2014 | $9,835 | |
12 Inverrary Pl | Beaver Brook | Clinton Twp. | 2 | 2.1 | $295,000 | $270,000 | 331 | 07/01/2014 | $6,750 |
74 Blossom Hill Rd | Clinton Twp. | 4 | 2.1 | $485,000 | $490,000 | 23 | 07/01/2014 | $10,201 | |
4 Corral Cir | Haytown Farms | Clinton Twp. | 4 | 3.1 | $749,900 | $739,900 | 59 | 07/02/2014 | $16,531 |
3 Jumping Brook Pl | Clinton Twp. | 3 | 2.2 | $358,450 | $350,000 | 51 | 07/02/2014 | $7,459 | |
60 Crestview Dr | Clinton Twp. | 5 | 2.2 | $639,900 | $635,000 | 49 | 07/03/2014 | $13,622 | |
32 Washington St | Clinton Twp. | 4 | 2 | $379,000 | $369,000 | 11 | 07/03/2014 | $7,064 | |
29 Concord Rd | Blossom Hill | Clinton Twp. | 4 | 2.1 | $479,900 | $475,000 | 13 | 07/07/2014 | $9,452 |
35 Sand Hill Rd | Clinton Twp. | 3 | 3 | $700,000 | $665,000 | 24 | 07/10/2014 | $15,210 | |
436 Cokesbury Rd | Clinton Twp. | 4 | 3 | $234,000 | $212,500 | 43 | 07/10/2014 | $8,327 | |
11 Belvidere Ave | Clinton Twp. | 4 | 2 | $359,900 | $360,400 | 19 | 07/11/2014 | $7,276 | |
5 Troon Terr | Beaver Brook | Clinton Twp. | 1 | 1 | $129,900 | $115,000 | 55 | 07/14/2014 | $2,942 |
10 Appletree Dr | Clinton Twp. | 4 | 2.1 | $594,000 | $590,000 | 19 | 07/14/2014 | $12,997 | |
43 Augusta Dr | Beaver Brook | Clinton Twp. | 1 | 1 | $142,000 | $140,000 | 18 | 07/18/2014 | $3,196 |
9 Melody Ln | Clinton Twp. | 4 | 2.1 | $399,900 | $390,000 | 35 | 07/18/2014 | $10,814 | |
46 Center St | Clinton Twp. | 4 | 1.2 | $339,900 | $328,000 | 216 | 07/21/2014 | $6,771 | |
157 Cokesbury Rd | Clinton Twp. | 4 | 4.1 | $669,000 | $630,000 | 31 | 07/23/2014 | $17,809 | |
1114 Stanton Lebanon Rd | Clinton Twp. | 3 | 1.1 | $570,000 | $500,000 | 35 | 07/28/2014 | $8,235 | |
14 Blue Cliff Dr | Clinton Twp. | 5 | 4.1 | $849,900 | $790,000 | 108 | 07/28/2014 | $16,418 | |
45 Old Mountain Rd | Clinton Twp. | 3 | 1 | $260,000 | $220,000 | 56 | 07/29/2014 | $5,555 | |
36 Sand Hill Rd | Round Valley | Clinton Twp. | 3 | 2 | $560,000 | $480,000 | 65 | 07/30/2014 | $12,734 |
43 Grayrock Rd | Clinton Twp. | 4 | 2.1 | $524,900 | $470,000 | 129 | 07/31/2014 | $10,736 | |
12 Pine Pl | Hook Mountain Estates | Clinton Twp. | 4 | 4.1 | $999,900 | $945,000 | 56 | 07/31/2014 | $18,565 |
59 Meadowview Dr | Oak Knoll Village | Clinton Twp. | 1 | 1 | $159,900 | $152,000 | 116 | 07/31/2014 | $3,816 |
82 La Costa Dr | Masters at Beaver Brook | Clinton Twp. | 2 | 2.1 | $354,900 | $357,750 | 42 | 07/31/2014 | $7,373 |
36 Summit Dr | Oak Knoll | Clinton Twp. | 1 | 1 | $162,500 | $156,000 | 93 | 07/31/2014 | $3,901 |
14 Highland Cir | Oak Knolls | Clinton Twp. | 1 | 1.1 | $164,900 | $164,900 | 59 | 07/31/2014 | $3,808 |
33 Chalfonte Drive | Clinton Twp. | 5 | 4.1 | $1,199,000 | $1,080,000 | 49 | 07/31/2014 | $19,646 | |
12 Foxfire Ln | Fixfire Estates | Clinton Twp. | 4 | 2.1 | $609,000 | $599,000 | 18 | 07/31/2014 | $12,856 |
16 Augusta Dr | Beaver Brook | Clinton Twp. | 1 | 1 | $150,000 | $140,000 | 41 | 07/31/2014 | $3,015 |
74 Lilac Dr | Clinton Twp. | 4 | 2.1 | $512,900 | $494,000 | 78 | 08/06/2014 | $10,982 | |
74 Westgate Dr | Beaver Brook | Clinton Twp. | 3 | 2.1 | $414,000 | $407,500 | 20 | 08/06/2014 | $8,569 |
12 Jumping Brook Pl | Beaver Brook | Clinton Twp. | 2 | 2.1 | $339,900 | $315,000 | 100 | 08/08/2014 | $6,302 |
12 Roxiticus Ct | beaver brook | Clinton Twp. | 3 | 2.2 | $439,500 | $390,000 | 82 | 08/08/2014 | $9,274 |
27 River Bend Rd | Clinton Twp. | 3 | 2 | $359,000 | $359,000 | 30 | 08/08/2014 | $6,964 | |
7 Royce Brook Ct | Fairways at Beaver Brook | Clinton Twp. | 3 | 2.1 | $349,900 | $315,000 | 156 | 08/11/2014 | $7,400 |
19 Old Mountain Rd | Clinton Twp. | 3 | 3 | $349,900 | $336,000 | 130 | 08/11/2014 | $7,542 | |
10 Jumping Brook Pl | Clinton Twp. | 2 | 2.1 | $318,800 | $303,500 | 35 | 08/12/2014 | $6,004 | |
13 Fawn Dr | Country Hills | Clinton Twp. | 4 | 2.1 | $429,900 | $415,000 | 57 | 08/14/2014 | $10,106 |
115 Petticoat Ln | Clinton Township | Clinton Twp. | 5 | 2.2 | $524,900 | $450,000 | 70 | 08/15/2014 | $10,604 |
3 Dogwood Dr | Clinton Twp. | 3 | 2.1 | $474,900 | $475,000 | 11 | 08/15/2014 | $9,647 | |
28 Wedgewood Drive | Wellington Manor | Clinton Twp. | 4 | 2.1 | $649,900 | $625,000 | 24 | 08/15/2014 | $13,595 |
14 Bennington Rd | Oak Knoll | Clinton Twp. | 4 | 2.1 | $479,800 | $475,000 | 19 | 08/25/2014 | $9,884 |
17 Woods Rd | Cokesbury | Clinton Twp. | 4 | 2.1 | $435,000 | $410,000 | 52 | 08/26/2014 | $8,769 |
89 Crestview Dr | Waters Edge | Clinton Twp. | 4 | 3.1 | $627,999 | $620,000 | 68 | 08/27/2014 | $12,927 |
5 Kensington Ct | Kensington Estates | Clinton Twp. | 4 | 2.1 | $549,000 | $527,000 | 87 | 08/27/2014 | $12,949 |
6 Welsh Rd | Clinton Twp. | 4 | 2 | $399,900 | $410,000 | 14 | 08/28/2014 | $8,308 | |
66 Mt Grove Rd | Clinton Twp. | 2 | 1.1 | $159,000 | $159,000 | 12 | 08/29/2014 | $10,704 | |
16 Westgate Dr | Beaverbrook | Clinton Twp. | 3 | 2.1 | $399,900 | $377,000 | 40 | 08/29/2014 | $7,461 |
7 Pinehurst Cir | Beaver Brook | Clinton Twp. | 3 | 2.1 | $429,900 | $419,500 | 14 | 09/03/2014 | $8,569 |
5 Ash Ct | Waters Edge | Clinton Twp. | 5 | 2.1 | $637,000 | $625,000 | 161 | 09/04/2014 | $12,971 |
23 Sand Hill Rd | Clinton Twp. | 3 | 2 | $469,900 | $450,000 | 33 | 09/05/2014 | $9,977 | |
4 Greenbriar Ln | Beaverbrook | Clinton Twp. | 2 | 2.1 | $249,900 | $243,000 | 18 | 09/05/2014 | $6,285 |
8 Glencree Ln | Clinton Twp. | 5 | 4.1 | $999,999 | $930,000 | 29 | 09/11/2014 | $20,796 | |
8 Haytown Rd | Clinton Twp. | 5 | 3.3 | $674,900 | $635,000 | 171 | 09/12/2014 | $15,701 | |
22 Sunrise Cir | Clinton Twp. | 4 | 2.1 | $474,900 | $442,500 | 77 | 09/12/2014 | $10,377 | |
17 Sand Hill Rd | Round Valley | Clinton Twp. | 4 | 2.1 | $479,000 | $492,750 | 32 | 09/15/2014 | $9,428 |
14 Chalfonte Drive | Pacesetter | Clinton Twp. | 4 | 2.1 | $685,000 | $659,900 | 51 | 09/24/2014 | $14,000 |
30 Highland Cir | Clinton Twp. | 1 | 1.1 | $144,900 | $135,000 | 26 | 09/26/2014 | $3,869 | |
3 Woods Edge Ct | Deer Meadow | Clinton Twp. | 4 | 2.1 | $450,000 | $445,000 | 6 | 09/26/2014 | $10,479 |
1 Cottonwood Ct | Water's Edge / Waters Edge | Clinton Twp. | 5 | 3 | $635,000 | $625,000 | 21 | 09/26/2014 | $13,585 |
88 Lilac Dr | Clinton Twp. | 3 | 2 | $379,900 | $360,000 | 27 | 09/27/2014 | $6,392 | |
10 Westchester Ter | Beaver Brook | Clinton Twp. | 1 | 1 | $149,900 | $149,900 | 28 | 09/29/2014 | $3,301 |
5 Fieldstone Dr | Cokesbury | Clinton Twp. | 4 | 3 | $499,995 | $475,000 | 74 | 10/01/2014 | $11,446 |
4 Country Hill Rd | Country Hills | Clinton Twp. | 4 | 2.1 | $409,900 | $390,000 | 139 | 10/09/2014 | $10,138 |
536 Cokesbury Rd | Ken Lockwood Gorge | Clinton Twp. | 3 | 2.1 | $439,900 | $400,000 | 164 | 10/15/2014 | $10,328 |
1 Hunters Path | Clinton Twp. | 3 | 2.1 | $615,000 | $576,000 | 77 | 10/15/2014 | $11,636 | |
10 Saddle Ridge Dr | Clinton Twp. | 5 | 3 | $635,000 | $610,000 | 33 | 10/24/2014 | $13,127 | |
16 Hillside Dr | Clinton Twp. | 3 | 2 | $435,000 | $385,000 | 151 | 10/29/2014 | $8,530 | |
29 Inverrary Pl | Beaver Brook | Clinton Twp. | 2 | 2.1 | $269,000 | $262,000 | 122 | 10/29/2014 | $5,819 |
14 Kiceniuk Rd | Clinton Twp. | 3 | 1 | $315,000 | $300,000 | 82 | 10/29/2014 | $7,315 | |
2 Huntington Dr | Wellington Manor | Clinton Twp. | 4 | 2.1 | $559,000 | $550,000 | 94 | 10/30/2014 | $12,297 |
49 Beaver Ave | Clinton Twp. | 4 | 1.1 | $350,000 | $332,000 | 60 | 11/03/2014 | $7,029 | |
19 la Costa Dr | Beaver Brook | Clinton Twp. | 2 | 2.1 | $279,900 | $284,000 | 34 | 11/06/2014 | $7,866 |
20 Washington St | Clinton Twp. | 3 | 1 | $315,900 | $305,000 | 135 | 11/12/2014 | $6,875 | |
42 Calley Crest Rd | Clinton Twp. | 4 | 2.1 | $417,900 | $409,500 | 69 | 11/12/2014 | $10,952 | |
6 Firestone Dr | Clinton Twp. | 2 | 2.1 | $294,900 | $294,900 | 7 | 11/14/2014 | $6,541 |
*Information deemed reliable but not guaranteed. Not all sales made by Glory-Ann Drazinakis or Weichert, Realtors. Source, Garden State MLS