ADDRESS | SECTION | BEDS | BATHS | LIST $ | SOLD $ | DOM | CLOSING |
---|---|---|---|---|---|---|---|
10 Pershing Ave | 3 | 1.1 | $279,000 | $246,000 | 258 | 01/03/2014 | |
1 Big Oak Way Ext | 4 | 2.1 | $149,900 | $175,000 | 65 | 03/06/2014 | |
73 Academy St | 2 | 1.1 | $399,900 | $285,610 | 180 | 04/17/2014 | |
22 Main St | 3 | 2 | $475,000 | $395,000 | 363 | 05/30/2014 | |
1 Big Oak Way | rural | 2 | 3 | $349,900 | $321,000 | 157 | 06/02/2014 |
1 Raritan Drive | 3 | 2 | $310,000 | $300,000 | 53 | 06/09/2014 | |
13 School St | 2 | 1.1 | $259,900 | $152,000 | 365 | 06/12/2014 | |
21 Raritan Dr | neighborhood | 3 | 1.1 | $278,900 | $237,500 | 205 | 06/18/2014 |
7 Railroad Ave | 3 | 1 | $295,000 | $244,000 | 144 | 06/20/2014 | |
19 Railroad Ave | 3 | 2 | $349,000 | $338,500 | 91 | 09/12/2014 | |
23 1st St | 4 | 3 | $799,900 | $607,500 | 432 | 10/14/2014 |
*Information deemed reliable but not guaranteed. Not all sales made by Glory-Ann Drazinakis or Weichert, Realtors. Source, Garden State MLS