ADDRESS | SECTION | BEDS | BATHS | LIST $ | SALES $ | DOM | CLOSING | ||||
5 Farmersville Road | 5 | 5.2 | $1,099,000 | $1,045,000 | 65 | 1/9/2014 | |||||
141 W Fairmount Road | Everbreeze Farm | 4 | 1.1 | $999,900 | $875,000 | 167 | 1/10/2014 | ||||
7 White Oak Dr | 5 | 3 | $575,000 | $540,000 | 10 | 1/15/2014 | |||||
1 Uptom Pine Rd | Bissel Run | 4 | 2.1 | $795,000 | $760,000 | 183 | 1/15/2014 | ||||
603 Farley Rd | Crossroads At Oldwick | 3 | 2.1 | $735,000 | $718,000 | 17 | 1/31/2014 | ||||
29 Hunters Cir | Oldwick | 4 | 4 | $735,000 | $735,000 | 17 | 2/5/2014 | ||||
18 McCan Mill Rd | 2 | 1 | $175,000 | $100,000 | 200 | 2/10/2014 | |||||
31 Philhower | 4 | 4.2 | $965,000 | $960,000 | 31 | 2/14/2014 | |||||
17 Hunters Cir | Hunters Glen | 3 | 3 | $525,000 | $460,000 | 363 | 2/21/2014 | ||||
78 Bissell Road | Still Hollow Estates | 4 | 4 | $790,000 | $800,845 | 0 | 3/20/2014 | ||||
9 Tiger Dr | Highland Farms | 5 | 3.3 | $998,500 | $964,500 | 14 | 3/28/2014 | ||||
43 Ridge Road | 3 | 2.1 | $549,000 | $520,000 | 72 | 4/3/2014 | |||||
53 Fox Hill Rd | 3 | 4.1 | $1,799,000 | $1,400,000 | 30 | 4/8/2014 | |||||
15 Wildwood Rd | 4 | 2.1 | $550,000 | $510,000 | 164 | 4/16/2014 | |||||
17 Fairmount Rd W | 4 | 2 | $350,000 | $260,000 | 67 | 4/16/2014 | |||||
17 Laurel Mountain Way | 5 | 5.1 | $899,000 | $850,000 | 41 | 4/29/2014 | |||||
236 Califon-Cokesbury Road | 5 | 3.1 | $599,900 | $490,000 | 126 | 4/29/2014 | |||||
29 Water St | Mountainville | 3 | 2.1 | $675,000 | $585,000 | 231 | 5/1/2014 | ||||
82 Fairmount Rd E | 4 | 4.1 | $1,150,000 | $1,075,000 | 57 | 5/5/2014 | |||||
21 Uptom Pine Rd | Russell Run | 4 | 3.1 | $739,900 | $700,000 | 38 | 5/8/2014 | ||||
22 Parsonage Lot Rd | Hell Mountain | 5 | 4.1 | $795,000 | $785,000 | 31 | 5/22/2014 | ||||
79 Bissell Rd | Bissell | 4 | 2.1 | $499,900 | $420,000 | 251 | 5/22/2014 | ||||
19 Church St | 3 | 2 | $245,000 | $242,700 | 63 | 5/28/2014 | |||||
1903 Farley Rd | 3 | 2.1 | $735,000 | $724,000 | 69 | 6/2/2014 | |||||
147 Rockaway Rd | Mountainville | 2 | 2 | $875,000 | $700,000 | 310 | 6/2/2014 | ||||
14 New Bromley Rd | 3 | 2 | $549,000 | $538,000 | 0 | 6/4/2014 | |||||
38 Boulder Hill Road | 4 | 2.2 | $579,000 | $525,000 | 86 | 6/6/2014 | |||||
204 Old Turnpike Road | 5 | 3.1 | $531,731 | $495,000 | 41 | 6/10/2014 | |||||
8 Tiger Dr | Highland Farms | 5 | 5.2 | $1,675,000 | $1,482,074 | 117 | 6/13/2014 | ||||
201 Lindabury Ln | Lamington Falls | 4 | 2.1 | $599,000 | $550,000 | 69 | 6/20/2014 | ||||
15 Bridge Hollow Rd | 4 | 3.1 | $739,900 | $675,000 | 95 | 6/25/2014 | |||||
5 Old Farm Lane | 5 | 4.1 | $1,350,000 | $1,100,000 | 256 | 6/30/2014 | |||||
56 Philhower Road | 3 | 2 | $325,000 | $284,000 | 11 | 7/1/2014 | |||||
403 Farley Rd | Cross Roads at Oldwick | 3 | 2.1 | $729,000 | $650,000 | 48 | 7/24/2014 | ||||
109 Fairmount Rd W | Christy Hoffman Farm | 3 | 2 | $399,900 | $295,000 | 19 | 7/25/2014 | ||||
18 Church St | 3 | 2.1 | $545,000 | $500,000 | 84 | 7/28/2014 | |||||
30 Meadow Ln | Bissell | 4 | 3.1 | $599,000 | $599,000 | 56 | 8/4/2014 | ||||
58 Bissell Rd | 5 | 5.2 | $2,600,000 | $1,835,000 | 266 | 8/14/2014 | |||||
2 Hildebrant Rd | The Ridings | 5 | 4.1 | $1,399,000 | $1,325,000 | 21 | 8/14/2014 | ||||
13 Salters Farm Rd | 4 | 3.1 | $715,000 | $680,000 | 96 | 8/14/2014 | |||||
18 Guinea Hollow Rd. | 4 | 4 | $775,000 | $713,000 | 77 | 8/15/2014 | |||||
14 Strawberry Ln | 4 | 3.1 | $499,900 | $351,000 | 232 | 8/15/2014 | |||||
25 Parsonage Lot Rd | 4 | 2.1 | $823,900 | $815,000 | 20 | 8/18/2014 | |||||
14 Homestead Rd | 5 | 6.3 | $2,450,000 | $2,150,000 | 63 | 8/21/2014 | |||||
54 Fairmount Rd W | 4 | 1.1 | $374,900 | $297,000 | 318 | 8/25/2014 | |||||
42 Homestead Rd | 5 | 5.1 | $1,399,000 | $1,320,000 | 88 | 8/26/2014 | |||||
26 Laurel Mountain Way | 6 | 7.2 | $1,450,000 | $1,250,000 | 161 | 8/28/2014 | |||||
105 Lindabury Ln | Lamington Falls | 3 | 2.1 | $559,000 | $541,500 | 48 | 8/29/2014 | ||||
13 Uptom Pine Rd | Bissel Run | 4 | 3.2 | $875,000 | $787,500 | 280 | 9/5/2014 | ||||
23 Roundtop Rd | 4 | 3.1 | $869,000 | $850,000 | 22 | 9/8/2014 | |||||
33 Fox Hill Rd | 3 | 2.1 | $748,800 | $595,000 | 96 | 9/16/2014 | |||||
6 Joliet St | 5 | 3.1 | $949,000 | $900,000 | 97 | 9/16/2014 | |||||
150 Oldwick Rd | Oldwick | 3 | 2.1 | $589,000 | $550,000 | 76 | 9/17/2014 | ||||
188 Lamington Rd | 5 | 5.2 | $1,250,000 | $900,000 | 54 | 9/18/2014 | |||||
3 Pruner Farm Rd | 4 | 3.2 | $749,000 | $712,500 | 109 | 9/19/2014 | |||||
20 Laurel Mountain Way | 5 | 4.2 | $1,285,000 | $1,253,750 | 68 | 9/29/2014 | |||||
5 Tiger Dr | Highland Farms | 4 | 3.1 | $925,000 | $912,000 | 37 | 9/30/2014 | ||||
4 Coddington Ln | Bedford Chase | 5 | 5.1 | $949,900 | $850,716 | 105 | 10/1/2014 | ||||
79 Sutton Rd | 2 | 1 | $325,000 | $315,000 | 63 | 10/3/2014 | |||||
8 Tamarack Farm Ln | 4 | 2.1 | $539,000 | $525,000 | 43 | 10/15/2014 | |||||
19 Parsonage Lot Rd | Hell Mountain | 4 | 2.1 | $625,000 | $575,000 | 123 | 10/17/2014 | ||||
71 Bissell Rd | Bissell | 5 | 4.1 | $979,900 | $960,000 | 90 | 10/17/2014 | ||||
69 Philhower Rd | Mountainville | 5 | 4.1 | $1,699,000 | $1,375,000 | 89 | 10/29/2014 | ||||
7 Coddington Ln | Bedford Chase | 5 | 4.1 | $879,000 | $765,000 | 224 | 10/30/2014 | ||||
93 Bissell Road | Bissell | 4 | 3.1 | $724,900 | $717,450 | 18 | 10/31/2014 |
*Information deemed reliable but not guaranteed. Not all sales made by Glory-Ann Drazinakis or Weichert, Realtors. Source, Garden State MLS